Short-Term Scientific Missions
The Cost Action BM1204 (EUPancreas) invites applications for Short-Term Scientific Missions (STSMs). These Missions (Inter-laboratory Exchange Visits) aim to strengthen the existing COST Actions by allowing scientists to go to an institution or laboratory in another COST country to foster collaboration, to learn a new technique or to take measurements using instruments and/or methods not available in their own institution/laboratory. They are particularly intended for Early Career Investigators (ECIs).
Duration of the STSM is 5 days minimum to 3 months maximum.
Six new STSMs were awarded in the 7th CALL FOR SHORT-TERM SCIENTIFIC MISSIONS (STSMs).
- Ms. Celia Cintas (July 2016) from INSERM (France) to TU München (Germany)
- Dr. Lucy Oldfield (August to October 2016) from University of Liverpool (UK) to Max Planck Institute (Germany)
- Prof. Kristel Van Steen (October 2016) from ULg (Belgium) to CNIO (Spain)
- Dr. Mirari Marquez (September to October 2016), from CNIO (Spain) to Imperial College London (UK)
- Ms. Jing Cao (October to November 2016) from TU München (Germany) to CNIO (Spain)
- Ms. Elena Vila (June to July 2016) from Hospital Clínic de Barcelona (Spain) to CRCM-INSERM (France)
During 2013/2016 six STSM calls were publicized among MC members and WG managers. Thus far, the COST Action has supported 22 STSMs, the awardees being:
Beneficiary | Original centre | Hosting centre | WG | Period |
D Vangala | Ruhr-University Bochum, Germany | CNIO, Spain | WG3 | October 2013 |
A Maziukiene | Lithuanian university of health sciences, Kaunas, Lithuania | TUM, Germany | WG3 | Nov-Dec 2013 |
JM Mazarico | CNIO, Spain | Imperial College of London, UK | WG4 | Jan-April 2014 |
F Gadaleta | ULg, Belgium | Integromics, Spain | WG2 | Febr-March 2014 |
S Pineda | CNIO, Spain | ULg, Belgium | WG2 | Feb-March 2014 |
V Rosato | Mario Negri, Italy | ICO Barcelona | WG1 | April-May 2014 |
M Jansen | U Maastricht, Netherlands | EAPM, Belgium | WG4 | April-May 2014 |
P Gomez | CNIO, Spain | Mario Negri, Italy | WG1 | November 2014 |
V Rosato | Mario Negri, Italy | ICO Barcelona | WG1 | Nov- Dec 2014 |
K Van Steen | ULg, Belgium | CNIO, Spain | WG2 | January 2015 |
N Cieplik | Hannover Medical School, Germany | UCL, Medical School, UK | WG3 | Feb-April 2015 |
I Sangrador | Fundació Clinic, Spain | Barts Cancer Institute, UK | WG3 | February 2015 |
S Benitz | Technical University of Munich, Germany | CNIO, Spain | WG3/4 | April 2015 |
V Rosato | Mario Negri, Italy | CNIO, Spain | WG1 | March-May 2015 |
Antanas Gulbinas | Lithuanian University of Health Sciences, Lithuania | Universitätsklinikum Heidelberg, Germany | WG1/4 | October 2015 |
Nora Meyers | Université Catholique de Louvain, Belgium) | CNIO, Spain | WG4 | January 2016 |
V Rosato | Mario Negri, Italy | CNIO, Spain | WG1 | February 2016 |
Aldona Jakstaite | Lithuanian University of Health Sciences, Lithuania | Universitätsklinikum Heidelberg, Germany | WG1/4 | March 2016 |
E Molina-Montes | CNIO, Spain | DKFZ, Germany | WG1 | April 2016 |
Kristel Van Steen | ULg, Belgium | CNIO, Spain | WG2 | April 2016 |
Sorin Barbu | University of Medicine Cluj-Napoca, Romania | Hospital Verona, Italy | WG4 | April 2016 |
Elena Vila | Hospital Clínic de Barcelona, Spain | CRCM-INSERM, France | WG3 | April-July 2016 |
+ Read the experiences of some awardees in the following summary of STSMs reports |